Director General
Name | Designation | Remark |
---|---|---|
Choegyel Dorji | Chief Program Officer | In Office |
Office Of The Director General
Name | Designation | Dial | Remark | |
---|---|---|---|---|
Kezang Choden | Sr. Store Keeper III | kezangchhoden92(at)hotmail.com | In Office | |
Sonam Choden | Administrative Asst. II | choden50616(at)yahoo.com | EOL | |
Tshewang Dorji | Personal Asst. II | 332946 | tshewangdorji(at)health.gov.bt | In Office |
Sangay Wangmo | Sr. Telephone Operator I | In Office | ||
Karma Dorji | Sr. Telephone Operator I | In Office | ||
Kado | Driver | In Office |
Division of Traditional Health Care
Name | Designation | Dial | Remark | |
---|---|---|---|---|
Choegyel Dorji | Chief Program Officer | 339894 | choegyeld(at)health.gov.bt | In Office |
Namgyel Wangchuk | Dy. Chief Program Officer | 339894 | In Office | |
Namgay Lhendup | Menpa Gongm II | 338836 | nlhendup(at)health.gov.bt | In Office |
Ugyen Dema Dorji | Asst. Program Officer | In Office |
Division of Sorig Wellness and Spiritual Health Promotion
Name | Designation | Dial | Remark | |
---|---|---|---|---|
Dorji Tshering | Chief Program Officer | 33886 | dorjit(at)health.gov.bt | Secondment (Pema Center) |
Tandin Chogyel | Program Analyst | 33886 | tchogyel(at)health.gov.bt | In Office |
Sonam Lhundrup | Sr. Program Officer | slhundrup(at)health.gov.bt | In Office | |
Sonam Dorji | Menpa II | sonamd(at)health.gov.bt | In Office | |
Chandra Wati Nirola | Asst. Program Officer | In Office |
Division of Sorig Research and Development
Name | Designation | Dial | Remark | |
---|---|---|---|---|
Pemba Yangchen | Chief Program Officer | In Office | ||
Dorji Gyeltshen | Drungtsho | In Office | ||
Jambay Dorji | Asst. Research Officer | jambayd(at)health.gov.bt | In Office | |
Dendup Wangyal | Sr. Program Officer | 338834 | In Office | |
Tshering Wangchuk | Sr. Program Officer | 338834 | tsheringw(at)health.gov.bt | In Office |
Yeshi Tshomo | Research Asst. III | In Office |
Traditional Medicine Services
Name | Designation | Dial | Remark | |
---|---|---|---|---|
Drungtsho Karma Gaylek | Medical Superintendent I | 322937 | kgaylek(at)health.gov.bt | In Office |
Drungtsho Ugyen Wangchuk | Specialist III | In Office | ||
Drungtsho Tharpala | Specialist III | In Office | ||
Druntsho Ugyen Tenzin | Specialist III | In Office | ||
Drungtsho Dorji Uden | Specialist III | In Office | ||
Drungtsho Lobzang Dawa | Drungtsho Tso-Zin Wogm | ldawa(at)health.gov.bt | In Office | |
Drungtsho Karma Ugyen | Drungtsho Tso-Zin Wogm | In Office | ||
Drungtsho Ngawang Namgay | Drungtsho Gongm | In Office | ||
Drungtsho Singye Wangmo | Drungtsho Gongm | In Office | ||
Drungtsho Nima Dema | Drungtsho Gongm | In Office | ||
Drungtsho Deki Choden | Drungtsho Gongm | In Office | ||
Drungtsho Tandin Phurba | Specialist III | In Office | ||
Drungtsho Terpola | Dungtsho Tso-Zin Wogm | In Office | ||
Drungtsho Phuntsho Wangdi | Drungtsho Gongm | In Office | ||
Drungtsho Pema Dorji | Drungtsho Gongm | In Office | ||
Drungtsho Nim Dorji | Drungtsho Gongm | In Office | ||
Laxmi Das Rai | Menpa Gongm II | In Office | ||
Nima Dorji | Menpa Gongm I | In Office | ||
Sherab Tharchen | Menpa Gongm II | In Office | ||
Jamyang Loday | Menpa Gongm I | In Office | ||
Tshering Peldon | Menpa Gongm I | In Office | ||
Phub Dem | Menpa Gongm II | In Office | ||
Chador Phuntsho | Menpa I | In Office | ||
Dorji Gyeltshen | Menpa I | In Office | ||
Ugyen Phuntsho | Menpa I | In Office | ||
Tenzin Dorji | Menpa I | In Office | ||
Jigme Dorji | Menpa II | In Office | ||
Jamyang Choeda | Menpa II | In Office | ||
Dhan Bahadur Gurung | Menpa III | In Office | ||
Tashi Gyeltshen | Menpa III | In Office | ||
Dhendup Zangpo | Menpa I | In Office | ||
Sangay | Menpa I | In Office | ||
Kinley Wangchuk | Menpa II | In Office | ||
Pema Tshomo | Menpa I | In Office | ||
Pema Lhadon | Menpa I | In Office | ||
Chimi Lhamo | Menpa II | In Office | ||
Dorjee Pemo | Menpa II | In Office | ||
Sherab Zangmo | Menpa II | In Office | ||
Yangchen Lham | Menpa II | In Office | ||
Pema Dema | Menpa II | In Office | ||
Sangay Choden | Menpa II | In Office | ||
Ugyen | Menpa II | In Office | ||
Kezang Dorji | Menpa III | In Office | ||
Tshering Phuntsho | Menpa II | In Office | ||
Passang Bidha | Menpa II | In Office | ||
Yeshi Om | Menpa II | In Office | ||
Chador Wangmo | Menpa III | In Office | ||
Rinchen Wangmo | Menpa III | In Office | ||
Sonam Dorji | Menpa I | In Office | ||
Dechen Dema | Menpa II | In Office | ||
Namgay Choden | Menpa III | In Office | ||
Jinpa Zangmo | Menpa I | In Office | ||
Sangay Tshering | Physiotherapy Aide V | In Office | ||
Biran Gurung | Physiotherapy Aide V | In Office | ||
Ugyen Dorji | Physiotherapy Aide V | In Office | ||
Ugyen Dema | Physiotherapy Aide V | In Office |
Administration Services
Name | Designation | Dial | Remark | |
---|---|---|---|---|
Dechen Choden | Asst. Admin. Officer | 304 | dechenw(at)health.gov.bt | Maternity |
Thinley Jamtsho | Admin. Asst. II | 302 | In Office | |
Dorji Wangmo Lhaki | Sr. Admin. Asst. IV | 305 | In Office | |
Lhachey Wangmo | Sr. Store Keeper VI | In Office | ||
Sangay Wangmo | Sr. Telephone Operator I | 322153 | In Office | |
Tshering Yangchen | Sr. Dispatcher | 301 | In Office | |
Tashi Wangmo | Sr. Receptionist | 138 | In Office | |
Dawa Dukpa | Sr.Dispatcher/ Receptionist | In Office | ||
Kezang Choden | Sr. Receptionist | 138 | In Office | |
Dema Yangzom | Record Assistant III | 306 | In Office | |
Tashi Yangzom | Sr. Technician II (Electrical) | In Office | ||
Ugyen Wangdi | Sr. Technician III (Plumbing) | 161 | In Office | |
Ugyen Tshering | Sr. Technician III (Carpentery) | In Office | ||
Pema Yangsho | Driver | In Office |