Office of Director
Name | Designation | Phone Number | Mail Add. |
---|---|---|---|
Pemba Wangchuk | Director General | 332976 | pembaw@health.gov.bt |
Tshewang Dorji | PA to DG | 332946 | tshewangdorji@healths.gov.bt |
Kezang Choden | Sr. Store In-Charge | kezangchhoden92@hotmail.com | |
Sonam Choden | Administrative Asst. | 12345678 | choden50616@yahoo.com |
Division of Traditional Health care
Name | Designation | Phone Number | Mail Add. |
---|---|---|---|
Namgay Lhendup | Program Officer | 338836 | nlhendup@health.gov.bt |
Division of Local Healing and Spiritual Health
Name | Designation | Phone Number | Mail Add. |
---|---|---|---|
Tandin Chogyel | Program Analyst | 54654677 | info@dtms.gov.bt |
Sonam Lhundrup | Program Officer | 24356776 | slhundrup@health.gov.bt |
Sonam Dorji | Asst. Program Officer | 24356776 | sonamd@health.gov.bt |
Division Menzi rigpa and Zhipjuk
Name | Designation | Phone Number | Mail Add. |
---|---|---|---|
o | Dy. Chief Program Officer | 54657898798 | szangpo@health.gov.bt |
Tshering Wangchuk | Asst. Program Officer | 3245678 | tsheringw@health.gov.bt |
Dendup Wangyel | Asst. Program Officer | 3245678 | dzwangyal@yahoo.com |